Dell Inspiron N5050 CPU Processors | ||||||
Celeron (Sandy Bridge) | Cores | Threads | Cache | FSB | Clock Speed | Socket |
Celeron B710 | 1 Core | 1 Thread | 256KB L2 1MB L3 | 1333 MHz | 1.60 GHz | PGA988 |
Celeron B800 | 2 Cores | 2 Threads | 2x256KB L2 2MB L3 | 1333 MHz | 1.50 GHz | PGA988 |
Celeron B810 | 2 Cores | 2 Threads | 2x256KB L2 2MB L3 | 1333 MHz | 1.60 GHz | PGA988 |
Celeron B840 | 2 Cores | 2 Threads | 2x256KB L2 2MB L3 | 1333 MHz | 1.90 GHz | PGA988 |
Pentium (Sandy Bridge) | ||||||
Pentium B940 | 2 Core | 2 Thread | 2x256KB L2 2MB L3 | 1333 MHz | 2.00 GHz | PGA988 |
Pentium B950 | 2 Core | 2 Thread | 2x256KB L2 2MB L3 | 1333 MHz | 2.10 GHz | PGA988 |
Pentium B960 | 2 Core | 2 Thread | 2x256KB L2 2MB L3 | 1333 MHz | 2.20 GHz | PGA988 |
i3-Series (Sandy Bridge) | ||||||
i3-2330M | 2 Core | 4 Thread | 2x256KB L2 3MB L3 | 1333 MHz | 2.20 GHz | PGA988 |
i3-2350M | 2 Core | 4 Thread | 2x256KB L2 3MB L3 | 1333 MHz | 2.20 GHz | PGA988 |
i3-2370M | 2 Core | 4 Thread | 2x256KB L2 3MB L3 | 1333 MHz | 2.40 GHz | PGA988 |
i5-Series (Sandy Bridge) | ||||||
i5-2410M | 2 Core | 4 Thread | 2x256KB L2 3MB L3 | 1333 MHz | 2.30 GHz | PGA988 |
i5-2430M | 2 Core | 4 Thread | 2x256KB L2 3MB L3 | 1333 MHz | 2.40 GHz | PGA988 |
Dell Inspiron N5050 Compatible CPU Processor Upgrades
Join the conversation!
3 Responses to Dell Inspiron N5050 Compatible CPU Processor Upgrades